Continuum North and South

Welcome to Continuum North and South

100 SOUTH POINTE DRIVE MIAMI BEACH FL 33139


Continuum North

  • PRICE RANGE | $750,000 TO $11,900,000
  • BEDROOMS | STUDIO TO 4BR
  • YEAR BUILT | 2008
  • NUMBER OF UNITS | 211
  • STORIES | 38
  • SF RANGE | N/A TO 3,772 SF
  • AVERAGE PRICE / SQ.FT | $2,525

Continuum South

  • PRICE RANGE | $1,775,000 TO $39,900,000
  • BEDROOMS | 1-5 
  • YEAR BUILT | 2002
  • NUMBER OF UNITS | 318
  • STORIES | 42
  • SF RANGE | N/A TO 11,031 SF
  • AVERAGE PRICE / SQ.FT | $2,546

Find Homes for Sale

Work With Jeff Miller Group

We offer the highest level of expertise, service, and integrity. Contact us for more details.

Let's Connect