Leave a Message

Thank you for your message. We will be in touch with you shortly.

Continuum North and South

Welcome to Continuum North and South

100 SOUTH POINTE DRIVE MIAMI BEACH FL 33139


Continuum North

  • PRICE RANGE | $750,000 TO $11,900,000
  • BEDROOMS | STUDIO TO 4BR
  • YEAR BUILT | 2008
  • NUMBER OF UNITS | 211
  • STORIES | 38
  • SF RANGE | N/A TO 3,772 SF
  • AVERAGE PRICE / SQ.FT | $2,525

Continuum South

  • PRICE RANGE | $1,775,000 TO $39,900,000
  • BEDROOMS | 1-5 
  • YEAR BUILT | 2002
  • NUMBER OF UNITS | 318
  • STORIES | 42
  • SF RANGE | N/A TO 11,031 SF
  • AVERAGE PRICE / SQ.FT | $2,546

Find Homes for Sale

Work with Jeff Miller Group

We offer the highest level of Real Estate expertise, service, and integrity.

Let's Connect